The Arizona Oil and Gas Conservation Commission (AZOGCC) meets regularly, approximately every six weeks. Minutes are posted only after they are approved by the Commission. However, a meeting recording is available below within three days of the meeting. Past minutes and/or meeting documents are listed below. ADEQ posts upcoming meetings and notices online | View > and on the notice boards located in the Phoenix Main Office and Southern Regional Office lobby areas | See Office Locations >
AZOGCC meetings are also live-streamed and uploaded to the AZOGCC YouTube page | Visit Page >
Minutes | Meeting Files | Recordings | |
---|---|---|---|
December 2024 | Agenda/Document(s) > | Watch Recording > | |
November 2024 | Nov. 1 — Agenda/Document(s) > Nov. 8 — Agenda/Document(s) > | Nov. 1 -— Watch Recording > Nov. 8 -— Watch Recording > | |
September 2024 |
| ||
August 2024 |
| ||
June 2024 | |||
May 2024 | |||
April 2024 | |||
March 2024 | |||
March 2024 | |||
January 2024 | |||
December 2023 | |||
October 2023 | |||
September 2023 | |||
July 2023 | |||
June 2023 | |||
February 2023 | |||
October 2022 | |||
May 2022 | |||
March 2022 | |||
February 2022 | |||
November 2021 | |||
September 2021 | |||
July 2021 | |||
May 2021 | |||
March 2021 | |||
January 2021 | |||
January 2021 | |||
November 2020 | |||
September 2020 | |||
July 2020 | |||
May 2020 | |||
May 2020 | |||
March 2020 | |||
January 2020 | |||
January 2020 | |||
December 2019 | |||
October 2019 | |||
October 2019 | |||
October 2019 | |||
August 2019 | |||
July 2019 | |||
May 2019 | |||
April 2019 | |||
April 2019 | |||
March 2019 | |||
March 2019 | |||
January 2019 | |||
January 2019 | |||
December 2018 | |||
December 2018 | |||
October 2018 | |||
October 2018 | |||
October 2018 | |||
September 2018 | |||
September 2018 | |||
July 2018 | |||
July 2018 | |||
July 2018 | |||
May 2018 | |||
April 2018 | |||
April 2018 | |||
February 2018 | |||
February 2018 | |||
January 2018 | |||
January 2018 | |||
November 2017 | |||
October 2017 | |||
September 2017 | |||
August 2017 | |||
July 2017 | |||
July 2017 | |||
June 2017 | |||
May 2017 | |||
April 2017 | |||
March 2017 | |||
February 2017 | |||
February 2017 | |||
January 2017 | |||
November 2016 | |||
October 2016 | |||
September 2016 | |||
September 2016 | |||
July 2016 | |||
April 2016 | |||
March 2016 | |||
February 2016 | |||
January 2016 | |||
October 2015 | |||
July 2015 | |||
April 2015 | |||
January 2015 | |||
October 2014 | |||
July 2014 | |||
October 2013 | |||
July 2013 | |||
April 2013 | |||
January 2013 | |||
October 2012 | |||
July 2012 | |||
April 2012 | |||
January 2012 | |||
July 2011 | |||
April 2011 | |||
January 2011 |